Hi,
I recently made a fairly significant investment into the inovelli ecosystem because I love the configurability, and my understanding was that the best performance for associations would be between Inovelli products.
My use case is that in my living room I have one Red Series dimmer which I want to control three lamps in the room, all with Inovelli RGBW bulbs. The dimmer does not actually have a load connected, and it is in “Smart Bulb Mode”, I essentially ONLY want it for association, not controlling a load. It is installed with a Neutral wire.
The three Inovelli RGBW bulbs are associated to the switch on Groups 2 and 4.
What I find is that one of the lamps (the same one, more on this later) is very unreliable. It misses the on/off command between 25-50% of the time, which is essentially unusable as I’m sure everyone would agree. The other two have not once missed.
In trying to narrow down if it was the bulb or switch, I tried a few different things. But in my testing, I ultimately discovered the following behavior:
Whichever bulb which was added to the dimmer FIRST, is the one which has this problem. If I for instance remove the “defective” lamp and re-add it, then the issue will now persist on the NEXT bulb I associated. If I remove ALL associations, and then re-add them, it again will have the issue on the FIRST one I add. So this seems clear to me the issue is something weird with the dimmer.
I have other dimmers setup with ONLY one bulb associated, and these do not have issues.
Right now the only solution I see is to remove all associations and just do it through automation instead, but I just replaced my old system with these because automation was slow and the wife NEEDS instant on… (another reason I like Inovelli dimmers – disable scene control for instant on). I will probably just go back to my old setup if I can’t get association to work, since it was the main thing I wanted.
Any thoughts on troubleshooting or workarounds? I tried associating the bad bulb twice to trick it into maybe sending a repeat signal, but it seems it just doesn’t add a repeat association.
Here are some logs that show the issue in action. Node 33 is the bulb which is currently experiencing the issue.
2021-11-17 13:32:20.386 INFO ZWAVE: Node 32: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:20.399 INFO ZWAVE: Node 33: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:20.415 INFO ZWAVE: Node 31: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:20.446 INFO ZWAVE: Node 32: value updated: 38-0-currentValue 99 => 99
2021-11-17 13:32:20.694 INFO ZWAVE: Node 28: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:20.758 INFO ZWAVE: Node 28: value notification: 91-0-scene-002 0
2021-11-17 13:32:22.623 INFO ZWAVE: Node 33: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:22.636 INFO ZWAVE: Node 32: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:22.680 INFO ZWAVE: Node 31: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:22.860 INFO ZWAVE: Node 28: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:22.964 INFO ZWAVE: Node 28: value notification: 91-0-scene-001 0
2021-11-17 13:32:24.099 INFO ZWAVE: Node 32: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:24.113 INFO ZWAVE: Node 33: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:24.182 INFO ZWAVE: Node 33: value updated: 38-0-currentValue 99 => 99
2021-11-17 13:32:24.209 INFO ZWAVE: Node 31: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:24.268 INFO ZWAVE: Node 28: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:24.371 INFO ZWAVE: Node 28: value notification: 91-0-scene-002 0
2021-11-17 13:32:25.706 INFO ZWAVE: Node 32: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:25.721 INFO ZWAVE: Node 33: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:25.769 INFO ZWAVE: Node 32: value updated: 38-0-currentValue 0 => 0
2021-11-17 13:32:25.791 INFO ZWAVE: Node 31: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:25.881 INFO ZWAVE: Node 28: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:25.982 INFO ZWAVE: Node 28: value notification: 91-0-scene-001 0
2021-11-17 13:32:27.224 INFO ZWAVE: Node 31: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:27.236 INFO ZWAVE: Node 32: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:27.389 INFO ZWAVE: Node 28: value updated: 38-0-currentValue 0 => 99
2021-11-17 13:32:27.491 INFO ZWAVE: Node 28: value notification: 91-0-scene-002 0
2021-11-17 13:32:30.724 INFO ZWAVE: Node 31: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:30.736 INFO ZWAVE: Node 32: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:30.891 INFO ZWAVE: Node 28: value updated: 38-0-currentValue 99 => 0
2021-11-17 13:32:30.994 INFO ZWAVE: Node 28: value notification: 91-0-scene-001 0
Also I am noticing these dimmers aren’t respecting associations when triggered through Z-Wave (i.e. turning on the switch through the home assistant, it doesn’t turn on the associated devices.) I do have the setting allowing z-wave hub association enabled, so I’m not sure what the deal is there. But I am mainly concerned with the reliability issue.